---
title: Dashboards
slug: guide/9Yhg-dashboards
docTags: 
createdAt: 2026-03-27T21:39:44.162Z
---

The following dashboards are designed to provide visibility into how users interact with in-app help content and can help you monitor content performance, understand user behaviour, and identify gaps in documentation.

You will find these dashboards in your Salesforce's **Dashboards** tab.

| **Dashboard name**                                           | **Description**                                                                                                                        |
| ------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| **Improved Apps \| TRAIN \| Users Knowledge Base Dashboard** | Displays the most frequently accessed and highly engaged knowledge base content.                                                       |
| **Improved Help – Comments Analysis Dashboard**              | Provides visibility into user-submitted comments across Help Topics and pages, including comment volume, authorship, and distribution. |
| **Improved Help – The User Engagement Layer Dashboard v2**   | Aggregates user engagement data, including content usage, search activity, and sentiment indicators.                                   |
| **Improved Help – Content Analysis Dashboard**               | Identifies the applications, processes, and business terms supported by help content.                                                  |
| **Improved Help – Help Guide Analysis**                      | Reports on Help Guide usage across page layouts, including guide presence, structure, and user interaction metrics.                    |
| **Improved Help – The User Engagement Layer Dashboard**      | Provides a consolidated view of user engagement metrics, including content interaction, sentiment, and search trends.                  |
| **Improved Help – User Sentiment (Votes) Dashboard**         | Tracks user feedback through voting mechanisms.                                                                                        |

